|
This Version Uploaded
| Monday | Tuesday | Wednsday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8am | |||||
| Lab/Office in BE 272 | Lab/Office in BE 272 | ||||
| 9 | CIS 100 | CIS 100 | |||
| Sec. A1 | Sec. A1 | ||||
| 10 | BE 272 | BE 272 | |||
| | | | | | | | | | | ||||
| 11 | | | | | | | | | | | |||
| | | | | | | | | | | ||||
| 12noon | |||||
| Lab/Office in BE 174 | Lab/Office in BE 174 | ||||
| 1pm | CIS 100 | CIS 100 | |||
| Sec. A2 | Sec. A2 | ||||
| 2 | BE 174 | BE 174 | |||
| | | | | | | | | | | ||||
| 3 | | | | | | | | | | | |||
| | | | | | | | | | | ||||
| 4 | |||||
| 5 |